Select your location
-
-
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese)
-
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom
-
-
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe
-
Vigilohm Isolationsüberwachungsgerät IM400L - Niederspannung - 24 - 48VAC
IMDIM400L
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | Vigilohm |
| Kurzbezeichnung des Geräts | IM400L |
| Produkt- oder Komponententyp | Isolationsüberwachungsgerät |
| Erdungssystem | IT |
| Application | Environment - standard application Marineanwendung |
| Typ der elektrischen Schaltung | Großes oder stark gestörtes Netzwerk |
| Stromkreistyp | Stromkreis Steuerkreis |
| Network capacitance | Hoch belastet |
| Type of network | 1P + N 3P 3P + N |
Zusatzmerkmale |
| Konfigurierbare Filterzeit | 4 s 40 s 400 s |
| [tA] Antwortzeit | 0.8 s 1/5th of set filtering time 8 s 1/5th of set filtering time 80 s 1/5th of set filtering time |
| Analyse der Netzqualität | Transientenerfassung |
| Eingangstyp | Kontakt für Einspritzsperre Dry contact Kontakt für Einspritzsperre Modbus |
| Displaytyp | LCD-Anzeige |
| Angezeigte Informationen | Resistance value Capacitance value Evolution of resistance in graph |
| Benutzersprache | Englisch Italienisch Französisch Russisch Portugiesisch Deutsch Spanisch Chinesisch |
| Anschlüsse - Klemmen | Abnehmbare Schraubklemmleiste 0,2…2,5 mm² |
| Überspannungskategorie | III 300 V II 600 V |
Montage |
| Schutzart (IP) | Gehäuse: IP20 Vorderseite: IP54 |
| Umgebungseigenschaften | Feuchte Wärme, außerhalb Betrieb entspricht IEC 60068-2-30 Feuchte Wärme, bei Betrieb entspricht IEC 60068-2-56 Salznebel entspricht IEC 60068-2-52 1K22 entspricht IEC 60721-3 2K11 entspricht IEC 60721-3-2 3K24 entspricht IEC 60721-3-3 |
| Betriebshöhe | <= 3.000 m |
| Relative Luftfeuchtigkeit | 0…92 % |
| Umgebungstemperatur bei Betrieb | -25…55 °C |
| Umgebungstemperatur bei Lagerung | -40…70 °C | Abmessungen |
| Montagemodus | Flächenbündig (Platte) |
| Montageposition | Horizontal |
| Material | Thermoplastisch |
| Installationstyp | Innenraum |
| Produktgewicht | 0,645 kg |
| Abmessungen des Ausschnitts | 112 x 148 mm |
| Höhe | 123 mm |
| Breite | 159 mm |
| Tiefe | 90 mm | Eingang |
| Netzspannung | 0…480 V - AC bei 45 - 440 Hz (Gerät an Phase angeschlossen) 0…830 V - AC bei 45 - 440 Hz (Gerät an Nullleiter angeschlossen) 0…480 V - DC |
| Messwerttyp | Netzwerk-Isolationswiderstand, Bereich: 10 Ohm - 10 MOhm, Präzision:+/-1 % Erdschlusskapazität, Bereich: 0.01...500 µF, Präzision:+/- 5 % |
Konformität |
| Verschmutzungsgrad | 2 |
| Standards | IEC 60364-4-41 IEC 61010-1 IEC 61557-8 UL 61010-1 IEC 61326-2-4 EN/IEC 61508 Level SIL2 |
| Produktzertifizierungen | UL CE DNV ABS RMRS cULus CSA EAC EU-RO MR TA RCM |
Kommunikation & Management |
| Fault event log | Alarmprotokolle Zeitstempelung 30 events |
| Betriebsmodus | Control Power |
| Lokale Signalisierung | Grün Anzeigeleuchte: Zufriedenstellender Isolationswiderstand Weiß Anzeigeleuchte: Unter Präventionsschwelle Rot Anzeigeleuchte: Verdrahtungs- oder interner Fehler Gelb Anzeigeleuchte: Isolationsfehler Gelb Blitzlicht Anzeigeleuchte: Kommunikation |
| Schwellwerteinstellung | Vor Alarm: 1 kOhm - 1 MOhm Alarm: 40 Ohm - 500 kOhm |
| Alarm optional delay | 0 - 120 min für Signalschaltkreis 0 - 120 min für alarm |
| [tA] Antwortzeit | <= 4 s |
| Self-test | Automatischer Test beim Start und alle 5 Stunden Manuell |
| Self-test communication | HMI: Testberichte Dry contact: Testberichte |
| Ausgangskontakt | 2 Wechslerkontakte Standard oder ausfallsicher |
| Ausschaltvermögen | 250 V - AC bei 3 A 48 V - DC bei 1 A |
| Kommunikationsprotokoll | Modbus RS485 | Unterstützte Hardware |
| Produktkompatibilität | Automatic fault locator | Leistungsanforderungen |
| [UH,nom] Bemessungs-Betriebsspannung | 24 - 48 V DC Toleranz: ± 15 % |
| Leistungsaufnahme in VA | 25 VA |
| Leistungsaufnahme in W | 10 W |
| Überstromschutz | 2 A | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 14,000 cm |
| VPE 1 Breite | 17,500 cm |
| VPE 1 Länge | 21,500 cm |
| Verpackungsgewicht (Lbs) | 926,000 g |
| VPE 2 Art | S03 |
| VPE 2 Menge | 4 |
| VPE 2 Höhe | 30,000 cm |
| VPE 2 Breite | 30,000 cm |
| VPE 2 Länge | 40,000 cm |
| VPE 2 Gewicht | 4,334 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 18 |
Nachhaltigkeit
Nachhaltigkeit
| Recyclingfähigkeitspotential in % | 10 |
| Total lifecycle Carbon footprint | 450 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 111.45017059186021 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 111 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.2652844325733465 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 0.3 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.3737892516332323 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0.4 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 336.3296251045248 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 336 kg CO2 eq. |
|
Quecksilberfrei
|
Ja |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.4092299969214246 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 1 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 450 |
| Verpackung mit Recycling-Karton | Ja |
| Verpackung ohne Kunststoff | Nein |
| SCIP-Nummer | D55c3a22-c942-4ef7-92b3-b9dcd1c41082 |
| REACh-Verordnung | https://download.schneider-electric.com/files?p_Doc_Ref=IMDIM400L_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.schneider-electric.com/files?p_Doc_Ref=IMDIM400L_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Rücknahme | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
30 Dokumente
| 01/01/70 CAD | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 Specification sheet | 0,0 MB | Download |
| 01/01/70 Specification sheet | 0,0 MB | Download |
| 01/01/70 Specification sheet | 0,0 MB | Download |
| 01/01/70 Specification sheet | 0,0 MB | Download |
| 01/01/70 Specification sheet | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Instruction sheet | 0,0 MB | Download |
| 01/01/70 Other technical guide | 0,0 MB | Download |
| 01/01/70 Circularity Profile | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |