Select your location
-
-
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese)
-
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom
-
-
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe
-
Wiser Jalousieaktor 1fach UP
CCT5015-0002W
Farbton: Dunkelgrau
Materialpreisgruppe
: E6
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Hauptfunktionen: Kompatible Produkte
Hauptfunktionen (1)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Produktmarke | Schneider Electric |
| Baureihe | Wiser |
| Typnummer | W50150 |
| Produkt- oder Komponententyp | Angeschlossene Rollladen-Steuerung |
| Kompatibilität des Konzentrators | Wiser hub Generation 2 |
| Name der mobilen App | Wiser Home | Zusatzmerkmale |
| Gerätedarstellung | Modul |
| Typ der Technologie | Elektronisch |
| [Ue] Bemessungs-Betriebsspannung | 220 - 240 V AC 50/60 Hz |
| Bemessungsstrom | 4 A |
| Verbrauch im Bereitschaftszustand | Max. 0,3 W |
| Zugehörige Absicherung | 16 A |
| Farbton | Dunkelgrau |
| Oberflächenbeschaffenheit | Matt |
| Lokale Signalisierung | Programmieranzeige: 1 LED (grün/rot) |
| Anzahl der Ausgänge | 1 |
| Steuerungstyp | Fernsteuerung über Doppel-Hilfstaster Fernsteuerung Wiser App Geräteprogrammierung |
| Software-Name | Wiser App: Geräte-Firmware aktualisieren Wiser App: Einstellung der Jalousiebewegungszeit |
| Max. Anzahl der angeschlossenen Geräte | ZigBee: 15 (Intelligentes Gerät) |
| Kommunikationsnetztyp | Drahtlos ZigBee (2,4 GHz), 10 mW bei < 50 m |
| Systemanforderungen | Wiser Home Touch Wiser App Apple iOS 10.3 oder höher Wiser App Bluetooth 4.1 oder höher Bluetooth Wiser Home Touch Wiser Home Steuerung |
| Angeschlossene Hilfsgeräte | Unbegrenzte Anzahl von Doppel-Drucktastern, Entfernung: 50 m |
| Verdrahtungskonfiguration | Mit Neutralleiter |
| Anschlüsse - Klemmen | Schraubklemme |
| Anzahl der Schleifenklemmen | 2 |
| Klemmverbindungskapazität | 1 x 1,5 - 2 x 2,5 mm² für starr Kabel(n) 1 x 1,5 - 2 x 2,5 mm² für robust verdrillt Kabel(n) |
| Schraubenkopfform | Pozidriv Nr. 1 und Kombi |
| [M] Anzugsdrehmoment | 0,5 Nm |
| Montagehalterung | Installationsbox Wand |
| Gehäusevariante | Einbau |
| Installationstyp | Innenmontage |
| Tiefe | 22 mm |
| Breite | 43 mm |
| Höhe | 43 mm |
| Geräteanwendung | Jalousieaktor | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| Verpackungsgewicht (Lbs) | 92,000 g |
| VPE 1 Höhe | 5,000 cm |
| VPE 1 Breite | 8,200 cm |
| VPE 1 Länge | 8,000 cm |
| VPE 2 Art | S02 |
| VPE 2 Menge | 35 |
| VPE 2 Gewicht | 3,620 kg |
| VPE 2 Höhe | 15,000 cm |
| VPE 2 Breite | 30,000 cm |
| VPE 2 Länge | 40,000 cm | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 18 |
Nachhaltigkeit
Nachhaltigkeit
| SCIP-Nummer | 92dab92b-8f6e-47a3-87b5-5fd4d5d3f42a |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Nein |
| Rücknahme | Ja |
| CO2-Bilanz (kg CO2 eq.) | 7 |
| Recyclingfähigkeitspotential in % | 14 |
| Total lifecycle Carbon footprint | 7 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 1.7447692291274757 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 2 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.012829361456484308 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.041846273830276295 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 4.7134894560288085 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 5 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.12757978639667558 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 0.1 kg CO2 eq. |
| Durchschnittlicher Prozentsatz der ReponsibleSteel zertifizierten Metalle | Halogenfreies Produkt |
| PVC-frei | Ja |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| REACh-Verordnung | https://download.schneider-electric.com/files?p_Doc_Ref=CCT5015-0002W_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.schneider-electric.com/files?p_Doc_Ref=CCT5015-0002W_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
28 Dokumente
| Wiser Home System User Guide (UK, Ireland) SUG_Wiser_Home_UK_IRL_WH · 27/10/25 · System user guide | 20,3 MB | Download |
| Wiser Home Systemhandbuch (Deutschland, Österreich) System-Benutzerhandbuch Wiser Home (Deutschland, Österreich) · 27/10/25 · System user guide | 22,1 MB | Download |
| Wiser Home System User Guide (Germany, Austria) System User Guide Wiser Home (Germany, Austria) · 27/10/25 · System user guide | 24,0 MB | Download |
| Wiser Home Broschüre für Elektriker
14/10/25 · Brochure |
34,1 MB | Download |
| A quick guide to Wiser Shutter Controls 15/09/25 · How to video | 0,1 MB | Video anzeigen |
| Neuheitenbroschüre
15/09/25 · Brochure |
47,4 MB | Download |
| Planen. Bauen. Betreiben.
15/09/25 · Brochure |
47,4 MB | Download |
| Neuheitenbroschüre Home & Distribution 15/09/25 · Brochure | 14,7 MB | Download |
| Wiser-How to Install and Operate Shutter 08/07/25 · How to video | 22,1 MB | Video anzeigen |
| CCT5015-0002W REACh-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| CCT5015-0002W EU-RoHS-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| System M and System D- Connected Wireless Switch 1-gang/2-gang – Device user guide
26/03/25 · User guide |
32,5 MB | Download |
| System M und System D Connected Funk- Taster 1fach/2fach – Geräte-Benutzerhandbuch
26/03/25 · User guide |
32,7 MB | Download |
| WISER MICRO MODULE BLINDS & SHUTTER 21/03/25 · Circularity Profile | 0,2 MB | Download |
| WISER MICRO MODULE BLINDS & SHUTTER 21/03/25 · Environmental Disclosure | 0,4 MB | Download |
| Heizkosten senken mit Wiser Home 15/03/25 · Handout | 3,0 MB | Download |
| Merten Quick Home Connect Kit - Installationsbroschüre 15/03/25 · Instruction sheet | 1,1 MB | Download |
| Efficiency Hack -Mit smarter Jalousiesteuerung sanft in den Tag starten 15/03/25 · Brochure | 2,7 MB | Download |
| Micromodule Wiser pour volets roulants - Guide d’utilisation de l’appareil
15/03/25 · User guide |
13,0 MB | Download |
| Wiser Germany
15/03/25 · Catalog |
45,3 MB | Download |
| Wiser Micro Module Shades Control - Device user guide
15/03/25 · User guide |
12,1 MB | Download |
| Wiser Jalousieaktor 1fach UP - Geräte-Benutzerhandbuch
15/03/25 · User guide |
12,1 MB | Download |
| Wiser Jalousieaktor 1fach UP - Installationsanleitung 15/03/25 · Instruction sheet | 3,7 MB | Download |
| EU declaration of conformity 15/10/24 · Declaration of conformity | 0,9 MB | Download |
| Wiser - Micro module blinds switch ZB - Image with Dimensions 15/10/24 · Technical illustration | 0,0 MB | Download |
| SE Efficiency Hacks Jalousie Winter 06/2024
19/09/24 · Handout |
1,9 MB | Download |
| UK declaration of conformity 17/09/24 · Declaration of conformity | 0,4 MB | Download |
| NEMKO certificate 17/09/24 · Certificate | 0,5 MB | Download |