Select your location
-
-
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese)
-
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom
-
-
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe
-
Kompaktleistungsschalter ComPacT NSX630H mit Micrologic 2.3 3P3D 225-630A,70kA/415V AC
C63H32D630
Materialpreisgruppe
: DA
3.090,00 €
EAN Code: 3606482002791
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Zusatzausrüstungen: Kompatible Produkte
Zusatzausrüstungen (1)
Steuerungsgeräte: Kompatible Produkte
Steuerungsgeräte (1)
Spezifikationen
| Verpackungseinheiten | |
|---|---|
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 15,000 cm |
| VPE 1 Breite | 15,500 cm |
| VPE 1 Länge | 29,000 cm |
| Verpackungsgewicht (Lbs) | 5,702 kg |
| VPE 2 Art | S04 |
| VPE 2 Menge | 2 |
| VPE 2 Höhe | 30,000 cm |
| VPE 2 Breite | 40,000 cm |
| VPE 2 Länge | 60,000 cm |
| VPE 2 Gewicht | 12,103 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 18 |
Nachhaltigkeit
Nachhaltigkeit
| Verpackung ohne Kunststoff | Ja |
| Verpackung mit Recycling-Karton | Ja |
| SCIP-Nummer | 25ca3248-85d0-423a-a9d8-5b7aeb52e7b6 |
| PVC-frei | Ja |
| Durchschnittlicher Prozentsatz der ReponsibleSteel zertifizierten Metalle | Product contains halogen above thresholds |
| Silikonfrei | Nein |
| Aktualisierbarkeit | Nein |
| Rücknahme | Ja |
| CO2-Bilanz (kg CO2 eq.) | 691 |
|
Quecksilberfrei
|
Ja |
| Total lifecycle Carbon footprint | 691 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 36.386536133855465 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 36 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.9229637771448914 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 0.9 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.6026147739409043 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0.6 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 641.2622343749998 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 641 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 11.342805268778926 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 11 kg CO2 eq. |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Recyclingfähigkeitspotential in % | 56 |
| EU-RoHS-Richtlinie | https://download.schneider-electric.com/files?p_Doc_Ref=C63H32D630_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.schneider-electric.com/files?p_Doc_Ref=C63H32D630_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
24 Dokumente
| Katalog 2021 ComPacT NSX & NSXm 24/11/25 · Catalog | 44,7 MB | Download |
| C63H32D630 REACh-Erklärung
04/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| C63H32D630 EU-RoHS-Erklärung
04/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| ComPacT NSX400-630 - 3P/4P-Leistungsschalter und Automatikschalter - Gebrauchsanleitung 27/03/25 · Instruction sheet | 18,3 MB | Download |
| NSX400-630B-F-N-H-S-L_CHCCC 证书 26/03/25 · Certificate | 1,3 MB | Download |
| Declaratie de conformitate ComPacT NSX si NSXm noua generatie 15/03/25 · Declaration of conformity | 0,2 MB | Download |
| DoC 15/03/25 · Declaration of conformity | 1,1 MB | Download |
| ComPacT NSX400N - disjoncteur - MicroLogic 2.3 400A - 3P3D - 50kA - fixe - Profil Environmental Produit 15/03/25 · Environmental Disclosure | 0,5 MB | Download |
| ComPacT NSX - Interruptores automáticos e interruptores en carga de 100-630 A - Guía del usuario
15/03/25 · User guide |
62,0 MB | Download |
| ComPacT NSX - Disjoncteurs et interrupteurs-sectionneurs 100-630 A - Guide utilisateur
15/03/25 · User guide |
62,0 MB | Download |
| Certificate_FR_711869 15/03/25 · Certificate | 0,5 MB | Download |
| Quasar eCommerce video 15/03/25 · Promotional video | 87,0 MB | Video anzeigen |
| ComPacT NSX & NSXm Circuit Breakers and Switch Disconnectors from 16 to 630A up to 690V - May 2024
15/03/25 · Catalog |
93,8 MB | Download |
| ComPacT NSX - Circuit Breakers and Switch-Disconnectors 100-630 A - User Guide
15/03/25 · User guide |
61,9 MB | Download |
| ComPact_NSX-Range overview 15/03/25 · Offer Marketing Illustration | 0,0 MB | Download |
| ComPact_NSX -Technical Features 15/03/25 · Offer Marketing Illustration | 0,0 MB | Download |
| ComPact_NSX-Technical Unique Selling Points 15/03/25 · Offer Marketing Illustration | 0,0 MB | Download |
| Circuit breaker, ComPacT NSX400N, 50kA/415VAC, 3 poles, MicroLogic 2.3 trip unit 400A - Product Environmental Profile 15/03/25 · Environmental Disclosure | 0,5 MB | Download |
| ComPact BREAKER - TI 15/03/25 · Technical illustration | 0,2 MB | Download |
| Circuit breaker, ComPacT NSX400N, 50kA/415VAC, 3 poles, MicroLogic 2.3 trip unit 400A - End of Life Instructions 15/03/25 · Circularity Profile | 0,4 MB | Download |
| UK_DoC_PB21100103A-UK_ComPacT NSX400, 630 type F, N, H, S, L with MicroLogic trip-units 2.3 / 5.3 A / 5.3 E / 6.3 A / 6.3 E or 1.3 M 15/03/25 · Declaration of conformity | 0,4 MB | Download |
| 01/01/70 CAD | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 Offer Marketing Illustration | 0,0 MB | Download |
Zubehörteile